SL. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SIR PADAMPAT SINGHANIA EDUCATION CENTRE |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2130075 |
3 | SCHOOL CODE (IF APPLICABLE) | 70733 |
4 | COMPLETE ADDRESS WITH PIN CODE | SIR PADAMPAT SINGHANIA EDUCATION CENTRE, KAMLA NAGAR, NEAR J.K. TEMPLE, KANPUR – 208 005, UTTAR PRADESH, INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | M.A. (ENG. LIT.), B.ED., CTET |
6 | SCHOOL EMAIL ID | school@spsec.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0512 2218222 / 9235444858 |
B. DOCUMENTS AND INFORMATION :
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY. | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE. | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | |
6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE. | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OF SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY. |
RESULT CLASS – X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 207 | 207 | 100% | |
2 | 2020 | 233 | 233 | 100% |
RESULT CLASS – XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 252 | 252 | 100% | |
2 | 2020 | 244 | 244 | 100% |
D. STAFF (TEACHING) :
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 125 |
PGT | 30 | |
TGT | 47 | |
PRT | 48 | |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE :
SL.NO | INFORMATION | DETAILS | |||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34939 | |||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR,) | 82 – 53.29 SQ. METER | |||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) |
|
|||||||||||||||
4 | INTERNET FACILITY (Y/N) | YES | |||||||||||||||
5 | NO. OF GIRLS TOILETS | 35 | |||||||||||||||
6 | NO. OF BOYS TOILETS | 24 TOILETS & 83 URINALS | |||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
ACADEMIC CALENDAR 2021-22
|
WATER SANITIZATION CERTIFICATE
|
BUILDING SAFETY CERTIFICATE
|
FIRE SAFETY CERTIFICATE
|
FEE STRUCTURE – 2021-22
|
ACADEMIC CALENDAR 2021-22- I TO V
|
ACADEMIC CALENDAR 2021-22-VI TO XII
|
LIST OF SCHOOL MANAGEMENT COMMITTEE
|
LIST OF PARENT TEACHER ASSOCIATION
|
X RESULT CBSE-2019
|
XII CBSE RESULT 2019
|
X CBSE RESULT 2020
|
XII CBSE RESULT 2020
|
X CBSE RESULT 2021
|
XII CBSE RESULT 2021
|
Stay updated with the latest development and event by subscribing our Newsletter.
Copyright – 2022-23. Sir Padampat Singhania Education Centre. All Rights Reserved.